Oscilloscope |
Bandwidth | 40 MHz |
Channels | 2-ch Oscilloscope |
Sample Rate | 250 MSa/s |
Acquisition Model | Normal, Peak detect |
Record Length | 8K |
Display | 3.5-inch LCD |
Waveform Refresh Rate | 10,000 wfrms/s |
Input Coupling | DC, AC, and Ground |
Input Impedance | 1 MΩ ±2%, in parallel with 16pF ±10pF |
Probe Attenuation Factors | 1X, 10X, 100X, 1000X, 10000X |
Max. Input Voltage | 400 V (DC+AC, PK-PK, 1MΩ input impedance) (10:1 probe attenuation) |
Bandwidth Limit (typical) | 20 MHz |
Horizontal Scale | 5ns/div - 1000s/div, step by 1 - 2 - 5 2ns/div - 1000s/div, step by 1 - 2 - 5 5ns/div - 1000s/div, step by 1 - 2 - 5 2ns/div - 1000s/div, step by 1 - 2 - 5 |
Vertical Sensitivity | 10mV/div - 10V/div |
Vertical Resolution | 8 bits |
Trigger Type | Edge |
Trigger Modes | Auto, Normal, single |
Automatic Measurement | Frequency, Period, Amplitude, Max, Min, Mean, PK-PK |
Cursor Measurement | ΔV, ΔT, ΔT & ΔV between cursors |
Multimeter |
Max. Resolution | 20,000 counts |
Testing Mode | Voltage, Current, Resistance, Capacitance, Diode, and Continuity test |
Input Impedance | 10 MΩ |
Max Input Voltage | AC: 750 V | DC: 1000 V |
Max Input Current | DC: 10 A | AC: 10 A |
Diode | 0-2 V |
Other |
Connectivity | USB Type-C |
Dimensions | 198 x 96 x 38 mm (7.68 x 3.74 x 1.5') |
Weight | 600 g (without batteries) |