Description
Raspberry Pi Camera Module 3 is a compact camera from Raspberry Pi. It offers an IMX708 12-megapixel sensor with HDR, and features phase detection autofocus. Camera Module 3 is available in standard and wide-angle variants, both of which are available with or without an infrared cut filter.
  Camera Module 3 can be used to take full HD video as well as stills photographs, and features an HDR mode up to 3 megapixels. Its operation is fully supported by the libcamera library, including Camera Module 3’s rapid autofocus feature: this makes it easy for beginners to use, while offering plenty for advanced users. Camera Module 3 is compatible with all Raspberry Pi computers.
  All variants of Raspberry Pi Camera Module 3 feature:
    - Back-illuminated and stacked CMOS 12-megapixel image sensor (Sony IMX708)
- High signal-to-noise ratio (SNR)
- Built-in 2D Dynamic Defect Pixel Correction (DPC)
- Phase Detection Autofocus (PDAF) for rapid autofocus
- QBC Re-mosaic function
- HDR mode (up to 3 megapixel output)
- CSI-2 serial data output
- 2-wire serial communication (supports I²C fast mode and fast-mode plus)
- 2-wire serial control of focus mechanism
Specifications
        | Sensor | Sony IMX708 | 
    | Resolution | 11.9 MP | 
    | Sensor size | 7.4 mm sensor diagonal | 
    | Pixel size | 1.4 x 1.4 µm | 
    | Horizontal/vertical | 4608 x 2592 pixels | 
    | Common video modes | 1080p50, 720p100, 480p120 | 
    | Output | RAW10 | 
    | IR cut filter | Integrated in standard variants; not present in NoIR variants | 
    | Autofocus system | Phase Detection Autofocus | 
    | Ribbon cable length | 200 mm | 
    | Cable connector | 15 x 1 mm FPC | 
    | Dimensions | 25 x 24 x 11.5 mm (12.4 mm height for Wide variants) | 
    
  Variants of Raspberry Pi Camera Module 3
        |  | Camera Module 3 | Camera Module 3 NoIR | Camera Module 3 Wide | Camera Module 3 Wide NoIR | 
    | Focus range | 10 cm - ∞ | 10 cm - ∞ | 5 cm - ∞ | 5 cm - ∞ | 
    | Focal length | 4.74 mm | 4.74 mm | 2.75 mm | 2.75 mm | 
    | Diagonal field of view | 75 degrees | 75 degrees | 120 degrees | 120 degrees | 
    | Horizontal field of view | 66 degrees | 66 degrees | 102 degrees | 102 degrees | 
    | Vertical field of view | 41 degrees | 41 degrees | 67 degrees | 67 degrees | 
    | Focal ratio (F-stop) | F1.8 | F1.8 | F2.2 | F2.2 | 
    | Infrared-sensitive | No | Yes | No | Yes | 
    
  Downloads