Description
The FNIRSI S1 portable digital multimeter can accurately measure AC/DC voltage, resistance, NCV, diode, continuity, capacitance, temperature, frequency and live wire. It is a really useful tool for solving electrical issues in industry and the home. It is suitable for household sockets, fuses, batteries (including vehicles), troubleshooting automotive circuits, charging systems, testing electronics in cars, etc.
Smart Multimeter
The multimeter can automatically detect AC/DC voltage, resistance and continuity, which is suitable for both beginners and professionals.
Specifications
AC voltage | 0~1000 V | ±(0.8% +3) |
DC voltage | 0~1000 V | ±(0.8% +3) |
Resistance | 0~100 MΩ | ±(1.2% +3) |
Capacitance | 0 nF~10 mF | ±(4.5% +5) |
Frequency | 0 Hz~10 Mhz | ±(0.1% +3) |
Temperature | −20~1000°C | ±(2% +5) |
Diode | Yes |
Automatic OFF | Yes |
Lighting | Yes |
On-off buzzer | Yes |
Auto range | Yes |
NCV induced voltage | Yes |
Live mode | Yes |
Data hold | Yes |
Analog | Yes |
Low voltage indication | Yes |
Max range | 9999 counts |
Valid value | 50 Hz~1 kHz |
Material | ABS |
Display | VA color screen |
Power supply | via USB-C (1000 mA rechargeable lithium battery) |
Dimensions | 143 x 75 x 19 mm |
Weight | 135 g |
Included
- FNIRSI S1 Multimeter
- Tip table pen
- Temperature probe
- USB cable
- Manual
Downloads