AG1022F |
Channel | Dual + Trigger |
Frequency Output | 25 MHz |
Sample Rate | 125 MS/s |
Vertical Resolution | 14 bits |
Standard Waveform | Sine, Square, Pulse, Ramp, and Noise |
Arbitrary Waveform | Exponential Rise, Exponential Fall, Sin(x)/x, Step Wave, and others, total 45 built-in waveforms, and user-defined arbitrary waveform |
Frequency (resolution 1 μHz) |
Sine | 1 μHz - 25 MHz |
Square | 1 μHz - 5 MHz |
Pulse | 1 μHz - 5 MHz |
Ramp | 1 μHz - 1 MHz |
Noise | 25 MHz (-3 dB) (typical) |
Arb | 1 μHz - 10 MHz |
Amplitude |
Amplitude | 1 mVpp - 10 Vpp (50 Ω), 1 mVpp - 20 Vpp (high impedance) |
Resolution | 1m Vpp or 4 digits |
DC Offset Range (AD+DC) | ±5 V (50 Ω), ±10 V (high impedance) |
DC Offset Range Resolution | 1 mV or 4 digits |
Load Impedance | 50 Ω (typical) |
Arbitrary Waveform |
Wave Length | 2 pts to 8K pts |
Non-volatile Memory | 64 M byte |
Modulation Waveform | AM, FM, PM, FSK, ASK, PSK, Sweep, and Burst |
Modulation Frequency | 2mHz to 20.00KHz (FSK 2mHz - 100 KHz) |
Function | Frequency, Period, +Width, -Width, +Duty, and -Duty |
Frequency Range | 100 mHz ~ 200 MHz |
Frequency Resolution | 6 digits/s |
Input / Output |
Display | 4 inch (480 x 320 pixels) LCD |
Type | counter |
external modulation input |
external trigger input |
external reference clock input / output |
Dimension (W×H×D) | 235 × 110 × 295 mm |
Weight | 3.0 kg |